The SC95F series general purpose MCU from SinOne integrates an advanced 1T 8051 core with speeds up to 32MHz, significantly faster than traditional 1T8051 processors. It boasts robust features including a wide 2.0V - 5.5V voltage range, -40℃ to 105℃ temperature tolerance, and strong ESD and EFT protection. With 128 Kbytes Flash ROM, 8 Kbytes SRAM, and 1 Kbytes EEPROM, it supports a variety of applications. The MCU features a built-in hardware multiplier and divider, dual DPTR data pointer, and high-precision ADCs, reducing the need for external components and enhancing system efficiency. It includes low-power modes, a watchdog timer, and supports in-circuit programming, making it suitable for demanding environments such as industrial control, IoT, and consumer electronics where reliability and performance are critical.
P/N | PKG Type | ROM (Byte) |
RAM (Byte) |
IAP (100K times) |
BootLoader | EEPROM (100K times) |
Voltage (V) |
2%IRC MHz (32K Autocorrection) |
Ipd (uA) |
UART | USCI (UART/SPI/IIC) |
ADC | PWM (with dead-time insertion) |
LCD/LED Driver | EXT Crystal | CMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SC95F7571 | SOP16 | 32K | 4K | 0/1/2/32K | Built-in0/1/2/4K | 6KB | 2.0~5.5V | 32/16/8/4 | 2.5 | 1 | 2 | 12bit*8ch | 16bit*5ch | - | - | - | |
SC95F7572 | SOP20/TSSOP20/QFN20 | 32K | 4K | 0/1/2/32K | Built-in0/1/2/4K | 6KB | 2.0~5.5V | 32/16/8/4 | 2.5 | 1 | 3 | 12bit*9ch | 12bit*6ch | - | - | - | |
SC95F7573 | SOP28/TSSOP28/QFN28 | 32K | 4K | 0/1/2/32K | Built-in0/1/2/4K | 6KB | 2.0~5.5V | 32/16/8/4 | 2.5 | 1 | 3 | 12bit*13ch | 12bit*8ch | - | 2-16Mhz | - | |
SC95F7575 | LQFP32/QFN32 | 32K | 4K | 0/1/2/32K | Built-in0/1/2/4K | 6KB | 2.0~5.5V | 32/16/8/4 | 2.5 | 1 | 3 | 12bit*13ch | 12bit*8ch | - | 2-16Mhz | - | |
SC95F7671 | SOP16 | 64K | 4K | 0/1/2/64K | Built-in0/1/2/4K | 6KB | 2.0~5.5V | 32/16/8/4 | 2.5 | 1 | 2 | 12bit*8ch | 12bit*5ch | - | - | - | |
SC95F7672 | SOP20/TSSOP20/QFN20 | 64K | 4K | 0/1/2/64K | Built-in0/1/2/4K | 6KB | 2.0~5.5V | 32/16/8/4 | 2.5 | 1 | 3 | 12bit*9ch | 12bit*6ch | - | - | - | |
SC95F7673 | SOP28/TSSOP28/QFN28 | 64K | 4K | 0/1/2/64K | Built-in0/1/2/4K | 6KB | 2.0~5.5V | 32/16/8/4 | 2.5 | 1 | 3 | 12bit*13ch | 12bit*8ch | - | 2-16Mhz | - | |
SC95F7675 | LQFP32/QFN32 | 64K | 4K | 0/1/2/64K | Built-in0/1/2/4K | 6KB | 2.0~5.5V | 32/16/8/4 | 2.5 | 1 | 3 | 12bit*13ch | 12bit*8ch | - | 2-16Mhz | - | |
SC95F7612B | SOP20/TSSOP20/QFN20 | 64K | 8K | 0/1/2/64K | Built-in0/1/2/4K | 6KB | 2.0~5.5V | 32/16/8/4 | 2.5 | 1 | 2 | 12bit*9ch | 16bit*6ch | - | - | Y | |
SC95F7613B | SOP28/TSSOP28 | 64K | 8K | 0/1/2/64K | Built-in0/1/2/4K | 6KB | 2.0~5.5V | 32/16/8/4 | 2.5 | 1 | 4 | 12bit*9ch | 16bit*8ch | 4*16 | - | Y | |
SC95F7615B | LQFP32/QFN32 | 64K | 8K | 0/1/2/64K | Built-in0/1/2/4K | 6KB | 2.0~5.5V | 32/16/8/4 | 2.5 | 1 | 4 | 12bit*9ch | 16bit*12ch | 4*16 | 32K | Y | |
SC95F7616B | LQFP44 | 64K | 8K | 0/1/2/64K | Built-in0/1/2/4K | 6KB | 2.0~5.5V | 32/16/8/4 | 2.5 | 1 | 5 | 12bit*17ch | 16bit*12ch | 8*24/6*26/5*27/4*28 | 32K | Y | |
SC95F7617B | LQFP48/QFN48 | 64K | 8K | 0/1/2/64K | Built-in0/1/2/4K | 6KB | 2.0~5.5V | 32/16/8/4 | 2.5 | 1 | 6 | 12bit*17ch | 16bit*14ch | 8*24/6*26/5*27/4*28 | 32K | Y | |
SC95F7613 | SOP28/TSSOP28 | 64K | 4K | 1/2/4/64K | Built-in1K | - | 2.0~5.5V | 32/16/8/4 24/12/6/3 | 2.5 | 1 | 3 | 12bit*9ch | 12bit*4ch | 4*16 | - | Y | |
SC95F7615 | LQFP32/QFN32 | 64K | 4K | 1/2/4/64K | Built-in1K | - | 2.0~5.5V | 32/16/8/4 24/12/6/3 | 2.5 | 1 | 3 | 12bit*9ch | 12bit*8ch | 4*16 | 32K | Y | |
SC95F7616 | LQFP44 | 64K | 4K | 1/2/4/64K | Built-in1K | - | 2.0~5.5V | 32/16/8/4 24/12/6/3 | 2.5 | 1 | 3 | 12bit*17ch | 12bit*8ch | 8*24/6*26/5*27/4*28 | 32K | Y | |
SC95F7617 | LQFP48/QFN48 | 64K | 4K | 1/2/4/All | Built-in1K | 1KB | 2.0~5.5V | 32/16/8/4 | 2.5 | 1 | 3 | 12bit*17ch | 12bit*8ch | 8*24/6*26/5*27/4*28 | 32K | Y | |
SC95F7763 | SOP28/TSSOP28 | 128K | 8K | 0/1/2/128K | Built-in0/1/2/4K | 6KB | 2.0~5.5V | 32/16/8/4 | 2.5 | 1 | 4 | 12bit*9ch | 16bit*8ch | 4*16 | - | Y | |
SC95F7765 | LQFP32/QFN32 | 128K | 8K | 0/1/2/128K | Built-in0/1/2/4K | 6KB | 2.0~5.5V | 32/16/8/4 | 2.5 | 1 | 4 | 12bit*9ch | 16bit*12ch | 4*16 | 32K | Y | |
SC95F7766 | LQFP44 | 128K | 8K | 0/1/2/128K | Built-in0/1/2/4K | 6KB | 2.0~5.5V | 32/16/8/4 | 2.5 | 1 | 5 | 12bit*17ch | 16bit*12ch | 8*24/6*26/5*27/4*28 | 32K | Y | |
SC95F7767 | LQFP48/QFN48 | 128K | 8K | 0/1/2/128K | Built-in0/1/2/4K | 6KB | 2.0~5.5V | 32/16/8/4 | 2.5 | 1 | 6 | 12bit*17ch | 16bit*14ch | 8*24/6*26/5*27/4*28 | 32K | Y |
Contact Us, to know more and to share your specifications.