Product Range
P/N | PKG Type | ROM (Byte) |
RAM (Byte) |
Voltage (V) |
Frequency(MHz) | 1%IRC MHz | Timer(16-bit) | Timer(32-bit) | PLL(MHz) | UART | SPI | IIC | USB | CAN | ADC (14-bit) | DAC(8-bit) | Touch Key(Channels) | PWM(16-bit+8-bit) (with dead-time insertion) |
RTC | LCD/LED Driver | EXT Crystal | PGA | CMP | ADC (12-bit) | DAC(10-bit) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SC32F10GG7MJU | SOP28 | 128K | 8K | 2.0~5.5V | 64 | 32 | 8 | - | 64 | 4 | 2 | 2 | - | 1 | 7 | 1 | - | 5+15 | - | 4*18 | √ | 0 | 1 | |||
SC32F10GG7XJU | TSSOP28 | 128K | 8K | 2.0~5.5V | 64 | 32 | 8 | - | 64 | 4 | 2 | 2 | - | 1 | 7 | 1 | - | 5+15 | - | 4*18 | √ | 0 | 1 | |||
SC32F10GK7PJR | LQFP32 | 128K | 8K | 2.0~5.5V | 64 | 32 | 8 | - | 64 | 4 | 2 | 2 | - | 1 | 9 | 1 | - | 5+17 | - | 4*20 | √ | 0 | 3 | |||
SC32F10GK7QJR | QFN32 | 128K | 8K | 2.0~5.5V | 64 | 32 | 8 | - | 64 | 4 | 2 | 2 | - | 1 | 9 | 1 | - | 5+17 | - | 4*20 | √ | 0 | 3 | |||
SC32F10GS7PJR | LQFP44 | 128K | 8K | 2.0~5.5V | 64 | 32 | 8 | - | 64 | 4 | 2 | 2 | - | 1 | 13 | 1 | - | 8+26 | - | 7*22/6*23/ 5*24/4*25 | √ | 0 | 4 | |||
SC32F10GC7PJR | LQFP48 | 128K | 8K | 2.0~5.5V | 64 | 32 | 8 | - | 64 | 4 | 2 | 2 | - | 1 | 13 | 1 | - | 8+29 | - | 8*24/6*26/ 5*27/4*28 | √ | 0 | 4 | |||
SC32F10GC7QJR | QFN48 | 128K | 8K | 2.0~5.5V | 64 | 32 | 8 | - | 64 | 4 | 2 | 2 | - | 1 | 13 | 1 | - | 8+32 | - | 8*24/6*26/ 5*27/4*28 | √ | 0 | 4 | |||
SC32F10GG8MJU | SOP28 | 256K | 8K | 2.0~5.5V | 64 | 32 | 8 | - | 64 | 4 | 2 | 2 | - | 1 | 7 | 1 | - | 5+15 | - | 4*18 | √ | 0 | 1 | |||
SC32F10GG8XJU | TSSOP28 | 256K | 8K | 2.0~5.5V | 64 | 32 | 8 | - | 64 | 4 | 2 | 2 | - | 1 | 7 | 1 | - | 5+15 | - | 4*18 | √ | 0 | 1 | |||
SC32F10GK8PJR | LQFP32 | 256K | 2K | 2.0~5.5V | 64 | 32 | 8 | - | 64 | 4 | 2 | 2 | - | 1 | 9 | 1 | - | 5+17 | - | 4*20 | √ | 0 | 3 | |||
SC32F10GK8QJR | QFN32 | 256K | 8K | 2.0~5.5V | 64 | 32 | Please select parameters | Please select parameters | 64 | 4 | 2 | 2 | - | 1 | 9 | 1 | - | 5+17 | - | 4*20 | √ | 0 | 3 | |||
SC32F10GS8PJR | LQFP44 | 256K | 8K | 2.0~5.5V | 64 | 32 | 8 | - | 64 | 4 | 2 | 2 | - | 1 | 13 | 1 | - | 8+26 | - | 7*22/6*23/ 5*24/4*25 | √ | 0 | 4 | |||
SC32F10GC8PJR | LQFP48 | 256K | 8K | 2.0~5.5V | 64 | 32 | 8 | - | 64 | 4 | 2 | 2 | - | 1 | 13 | 1 | - | 8+29 | - | 8*24/6*26/ 5*27/4*28 | √ | 0 | 4 | |||
SC32F10GC8QJR | QFN48 | 256K | 8K | 2.0~5.5V | 64 | 32 | 8 | - | 64 | 4 | 2 | 2 | - | 1 | 13 | 1 | - | 8+32 | - | 8*24/6*26/ 5*27/4*28 | √ | 0 | 4 | |||
SC32F12GG7MJU | SOP28 | 128K | 16K | 2.0~5.5V | 64 | 64 | 8 | - | - | 5 | 3 | 2 | - | 1 | 8 | - | - | 4+20 | - | 4*20 | √ | 2 | 4 | |||
SC32F12GG7XJU | TSSOP28 | 128K | 16K | 2.0~5.5V | 64 | 64 | 8 | - | - | 5 | 3 | 2 | - | 1 | 8 | - | - | 4+20 | - | 4*20 | √ | 2 | 4 | |||
SC32F12GK7PJR | LQFP32 | 128K | 16K | 2.0~5.5V | 64 | 64 | 8 | - | - | 5 | 3 | 2 | - | 1 | 8 | - | - | 8+20 | - | 4*20 | √ | 2 | 4 | |||
SC32F12GK7QJR | QFN32 | 128K | 16K | 2.0~5.5V | 64 | 64 | 8 | - | - | 5 | 3 | 2 | - | 1 | 8 | - | - | 8+20 | - | 4*20 | √ | 2 | 4 | |||
SC32F12GS7PJR | LQFP44 | 128K | 16K | 2.0~5.5V | 64 | 64 | 8 | - | - | 6 | 3 | 2 | - | 1 | 16 | - | - | 8+32 | - | 8*28/6*30/ 5*31/4*32 | √ | 2 | 4 | |||
SC32F12GC7PJR | LQFP48 | 128K | 16K | 2.0~5.5V | 64 | 64 | 8 | - | - | 6 | 3 | 2 | - | 1 | 16 | - | - | 8+32 | - | 8*28/6*30/ 5*31/4*32 | √ | 2 | 4 | |||
SC32F12GC7QJR | QFN48 | 128K | 16K | 2.0~5.5V | 64 | 64 | 8 | - | - | 6 | 3 | 2 | - | 1 | 16 | - | - | 8+32 | - | 8*28/6*30/ 5*31/4*32 | √ | 2 | 4 | |||
SC32F12GK8PJR | LQFP32 | 256K | 16K | 2.0~5.5V | 64 | 64 | 8 | - | - | 5 | 3 | 2 | - | 1 | 8 | - | - | 8+20 | - | 4*20 | √ | 2 | 4 | |||
SC32F12GK8QJR | QFN32 | 256K | 16K | 2.0~5.5V | 64 | 64 | 8 | - | - | 5 | 3 | 2 | - | 1 | 8 | - | - | 8+20 | - | 4*20 | √ | 2 | 4 | |||
SC32F12GS8PJR | LQFP44 | 256K | 16K | 2.0~5.5V | 64 | 64 | 8 | - | - | 6 | 3 | 2 | - | 1 | 16 | - | - | 8+32 | - | 8*28/6*30/ 5*31/4*32 | √ | 2 | 4 | |||
SC32F12GC8PJR | LQFP48 | 256K | 16K | 2.0~5.5V | 64 | 64 | 8 | - | - | 6 | 3 | 2 | - | 1 | 16 | - | - | 8+32 | - | 8*28/6*30/ 5*31/4*32 | √ | 2 | 4 | |||
SC32F12GC8QJR | QFN48 | 256K | 16K | 2.0~5.5V | 64 | 64 | 8 | - | - | 6 | 3 | 2 | - | 1 | 16 | - | - | 8+32 | - | 8*28/6*30/ 5*31/4*32 | √ | 2 | 4 | |||
SC32F12GK9PJR | LQFP32 | 512K | 16K | 2.0~5.5V | 64 | 64 | 8 | - | - | 5 | 3 | 2 | - | 1 | 8 | - | - | 8+20 | - | 4*20 | √ | 2 | 4 | |||
SC32F12GK9QJR | QFN32 | 512K | 16K | 2.0~5.5V | 64 | 64 | 8 | - | - | 5 | 3 | 2 | - | 1 | 8 | - | - | 8+20 | - | 4*20 | √ | 2 | 4 | |||
SC32F12GS9PJR | LQFP44 | 512K | 16K | 2.0~5.5V | 64 | 64 | 8 | - | - | 6 | 3 | 2 | - | 1 | 16 | - | - | 8+32 | - | 8*28/6*30/ 5*31/4*32 | √ | 2 | 4 | |||
SC32F12GC9PJR | LQFP48 | 512K | 16K | 2.0~5.5V | 64 | 64 | 8 | - | - | 6 | 3 | 2 | - | 1 | 16 | - | - | 8+32 | - | 8*28/6*30/ 5*31/4*32 | √ | 2 | 4 | |||
SC32F12GC9QJR | QFN48 | 512K | 16K | 2.0~5.5V | 64 | 64 | 8 | - | - | 6 | 3 | 2 | - | 1 | 16 | - | - | 8+32 | - | 8*28/6*30/ 5*31/4*32 | √ | 2 | 4 | |||
SC32F15GC7 | LQFP48/QFN48 | 128K | 8K | 2.0~5.5V | 72 | 72 | 4 | - | - | 3 | 2 | 2 | - | 1 | - | - | - | 8 | - | - | √ | 3 | 4 | 18 | 1 | |
SC32F15GK7 | LQFP32/QFN32 | 128K | 8K | 2.0~5.5V | 72 | 72 | 4 | - | - | 3 | 2 | 2 | - | 1 | - | - | - | 8 | - | - | √ | 2 | 3 | 15 | 1 | |
SC32F15GG7 | TSSOP28 | 128K | 8K | 2.0~5.5V | 72 | 72 | 4 | - | - | 3 | 2 | 2 | - | 1 | - | - | - | 8 | - | - | √ | 2 | 3 | 13 | 1 | |
SC32F15GC6 | LQFP48/QFN48 | 64K | 8K | 2.0~5.5V | 72 | 72 | 4 | - | - | 3 | 2 | 2 | - | 1 | - | - | - | 8 | - | - | √ | 3 | 4 | 18 | 1 | |
SC32F15GK6 | LQFP32/QFN32 | 64K | 8K | 2.0~5.5V | 72 | 72 | 4 | - | - | 3 | 2 | 2 | - | 1 | - | - | - | 8 | - | - | √ | 2 | 3 | 15 | 1 | |
SC32F15GG6 | TSSOP28 | 64K | 8K | 2.0~5.5V | 72 | 72 | 4 | - | - | 3 | 2 | 2 | - | - | - | - | - | 8 | - | - | √ | 2 | 3 | 13 | 1 |
Shiv Electronics is a authorized distributor for Shenzhen SinOne Microelectronics Co., Ltd. in Mumbai (India).
Contact Us, to know more and to share your specifications.
Contact Us, to know more and to share your specifications.