Product Range
P/N | PKG Type | ROM (Byte) |
RAM (Byte) |
Voltage (V) |
Frequency(MHz) | 1%IRC MHz | Timer(16-bit) | Timer(32-bit) | PLL(MHz) | UART | SPI | IIC | USB | CAN | ADC (14-bit) | DAC(8-bit) | Touch Key(Channels) | PWM(16-bit+8-bit) (with dead-time insertion) |
RTC | LCD/LED Driver | EXT Crystal | PGA | CMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SC32F10TG7MJU | SOP28 | 128K | 8K | 2.0~5.5V | 64 | 32 | 8 | - | 64 | 4 | 2 | 2 | - | 1 | 7 | - | 18 | 5+15 | - | 4*18 | √ | 0 | 1 | |
SC32F10TG7XJU | TSSOP28 | 128K | 8K | 2.0~5.5V | 64 | 32 | 8 | - | 64 | 4 | 2 | 2 | - | 1 | 7 | - | 18 | 5+15 | - | 4*18 | √ | 0 | 1 | |
SC32F10TK7PJR | LQFP32 | 128K | 8K | 2.0~5.5V | 64 | 32 | 8 | - | 64 | 4 | 2 | 2 | - | 1 | 9 | - | 22 | 5+17 | - | 4*20 | √ | 0 | 3 | |
SC32F10TK7QJR | QFN32 | 128K | 8K | 2.0~5.5V | 64 | 32 | 8 | - | 64 | 4 | 2 | 2 | - | 1 | 9 | - | 22 | 5+17 | - | 4*20 | √ | 0 | 3 | |
SC32F10TS7PJR | LQFP44 | 128K | 8K | 2.0~5.5V | 64 | 32 | 8 | - | 64 | 4 | 2 | 2 | - | 1 | 13 | - | 29 | 8+26 | - | 7*22/6*23/ 5*24/4*25 | √ | 0 | 4 | |
SC32F10TC7PJR | LQFP48 | 128K | 8K | 2.0~5.5V | 64 | 32 | 8 | - | 64 | 4 | 2 | 2 | - | 1 | 13 | - | 32 | 8+29 | - | 8*24/6*26/ 5*27/4*28 | √ | 0 | 4 | |
SC32F10TC7QJR | QFN48 | 128K | 8K | 2.0~5.5V | 64 | 32 | 8 | - | 64 | 4 | 2 | 2 | - | 1 | 13 | - | 32 | 8+32 | - | 8*24/6*26/ 5*27/4*28 | √ | 0 | 4 | |
SC32F10TG8MJU | SOP28 | 256K | 8K | 2.0~5.5V | 64 | 32 | 8 | - | 64 | 4 | 2 | 2 | - | 1 | 7 | - | 18 | 5+15 | - | 4*18 | √ | 0 | 1 | |
SC32F10TG8XJU | TSSOP28 | 256K | 8K | 2.0~5.5V | 64 | 32 | 8 | - | 64 | 4 | 2 | 2 | - | 1 | 7 | - | 18 | 5+15 | - | 4*18 | √ | 0 | 1 | |
SC32F10TK8PJR | LQFP32 | 256K | 8K | 2.0~5.5V | 64 | 32 | 8 | - | 64 | 4 | 2 | 2 | - | 1 | 9 | - | 22 | 5+17 | - | 4*20 | √ | 0 | 3 | |
SC32F10TK8QJR | QFN32 | 256K | 8K | 2.0~5.5V | 64 | 32 | 8 | - | 64 | 4 | 2 | 2 | - | 1 | 9 | - | 22 | 5+17 | - | 4*20 | √ | 0 | 3 | |
SC32F10TS8PJR | LQFP44 | 256K | 8K | 2.0~5.5V | 64 | 32 | 8 | - | 64 | 4 | 2 | 2 | - | 1 | 13 | - | 29 | 8+26 | - | 7*22/6*23/ 5*24/4*25 | √ | 0 | 4 | |
SC32F10TC8PJR | LQFP48 | 256K | 8K | 2.0~5.5V | 64 | 32 | 8 | - | 64 | 4 | 2 | 2 | - | 1 | 13 | - | 32 | 8+29 | - | 8*24/6*26/ 5*27/4*28 | √ | 0 | 4 | |
SC32F10TC8QJR | QFN48 | 256K | 8K | 2.0~5.5V | 64 | 32 | 8 | - | 64 | 4 | 2 | 2 | - | 1 | 13 | - | 32 | 8+32 | - | 8*24/6*26/ 5*27/4*28 | √ | 0 | 4 | |
SC32F12TG7MJU | SOP28 | 128K | 16K | 2.0~5.5V | 64 | 64 | 8 | - | - | 5 | 3 | 2 | - | 1 | 8 | - | 19 | 4+20 | - | 4*20 | √ | 2 | 4 | |
SC32F12TG7XJU | TSSOP28 | 128K | 16K | 2.0~5.5V | 64 | 64 | 8 | - | - | 5 | 3 | 2 | - | 1 | 8 | - | 19 | 4+20 | - | 4*20 | √ | 2 | 4 | |
SC32F12TK7PJR | LQFP32 | 128K | 16K | 2.0~5.5V | 64 | 64 | 8 | - | - | 5 | 3 | 2 | - | 1 | 8 | - | 23 | 8+20 | - | 4*20 | √ | 2 | 4 | |
SC32F12TK7QJR | QFN32 | 128K | 16K | 2.0~5.5V | 64 | 64 | 8 | - | - | 5 | 3 | 2 | - | 1 | 8 | - | 23 | 8+20 | - | 4*20 | √ | 2 | 4 | |
SC32F12TS7PJR | LQFP44 | 128K | 16K | 2.0~5.5V | 64 | 64 | 8 | - | - | 6 | 3 | 2 | - | 1 | 16 | - | 35 | 8+32 | - | 8*28/6*30/ 5*31/4*32 | √ | 2 | 4 | |
SC32F12TC7PJR | LQFP48 | 128K | 16K | 2.0~5.5V | 64 | 64 | 8 | - | - | 6 | 3 | 2 | - | 1 | 16 | - | 39 | 8+32 | - | 8*28/6*30/ 5*31/4*32 | √ | 2 | 4 | |
SC32F12TC7QJR | QFN48 | 128K | 16K | 2.0~5.5V | 64 | 64 | 8 | - | - | 6 | 3 | 2 | - | 1 | 16 | - | 39 | 8+32 | - | 8*28/6*30/ 5*31/4*32 | √ | 2 | 4 | |
SC32F12TG8MJU | SOP28 | 256K | 16K | 2.0~5.5V | 64 | 64 | 8 | - | - | 5 | 3 | 2 | - | 1 | 8 | - | 19 | 4+20 | - | 4*20 | √ | 2 | 4 | |
SC32F12TG8XJU | TSSOP28 | 256K | 16K | 2.0~5.5V | 64 | 64 | 8 | - | - | 5 | 3 | 2 | - | 1 | 8 | - | 19 | 4+20 | - | 4*20 | √ | 2 | 4 | |
SC32F12TK8PJR | LQFP32 | 256K | 16K | 2.0~5.5V | 64 | 64 | 8 | - | - | 5 | 3 | 2 | - | 1 | 8 | - | 23 | 8+20 | - | 4*20 | √ | 2 | 4 | |
SC32F12TK8QJR | QFN32 | 256K | 16K | 2.0~5.5V | 64 | 64 | 8 | - | - | 5 | 3 | 2 | - | 1 | 8 | - | 23 | 8+20 | - | 4*20 | √ | 2 | 4 | |
SC32F12TS8PJR | LQFP44 | 256K | 16K | 2.0~5.5V | 64 | 64 | 8 | - | - | 6 | 3 | 2 | - | 1 | 16 | - | 35 | 8+32 | - | 8*28/6*30/ 5*31/4*32 | √ | 2 | 4 | |
SC32F12TC8PJR | LQFP48 | 256K | 16K | 2.0~5.5V | 64 | 64 | 8 | - | - | 6 | 3 | 2 | - | 1 | 16 | - | 39 | 8+32 | - | 8*28/6*30/ 5*31/4*32 | √ | 2 | 4 | |
SC32F12TC8QJR | QFN48 | 256K | 16K | 2.0~5.5V | 64 | 64 | 8 | - | - | 6 | 3 | 2 | - | 1 | 16 | - | 39 | 8+32 | - | 8*28/6*30/ 5*31/4*32 | √ | 2 | 4 | |
SC32F12TG9MJU | SOP28 | 512K | 16K | 2.0~5.5V | 64 | 64 | 8 | - | - | 5 | 3 | 2 | - | 1 | 8 | - | 19 | 4+20 | - | 4*20 | √ | 2 | 4 | |
SC32F12TG9XJU | TSSOP28 | 512K | 16K | 2.0~5.5V | 64 | 64 | 8 | - | - | 5 | 3 | 2 | - | 1 | 8 | - | 19 | 4+20 | - | 4*20 | √ | 2 | 4 | |
SC32F12TK9PJR | LQFP32 | 512K | 16K | 2.0~5.5V | 64 | 64 | 8 | - | - | 5 | 3 | 2 | - | 1 | 8 | - | 23 | 8+20 | - | 4*20 | √ | 2 | 4 | |
SC32F12TK9QJR | QFN32 | 512K | 16K | 2.0~5.5V | 64 | 64 | 8 | - | - | 5 | 3 | 2 | - | 1 | 8 | - | 23 | 8+20 | - | 4*20 | √ | 2 | 4 | |
SC32F12TS9PJR | LQFP44 | 512K | 16K | 2.0~5.5V | 64 | 64 | 8 | - | - | 6 | 3 | 2 | - | 1 | 16 | - | 35 | 8+32 | - | 8*28/6*30/ 5*31/4*32 | √ | 2 | 4 | |
SC32F12TC9PJR | LQFP48 | 512K | 16K | 2.0~5.5V | 64 | 64 | 8 | - | - | 6 | 3 | 2 | - | 1 | 16 | - | 39 | 8+32 | - | 8*28/6*30/ 5*31/4*32 | √ | 2 | 4 | |
SC32F12TC9QJR | QFN48 | 512K | 16K | 2.0~5.5V | 64 | 64 | 8 | - | - | 6 | 3 | 2 | - | 1 | 16 | - | 39 | 8+32 | - | 8*28/6*30/ 5*31/4*32 | √ | 2 | 4 |
Shiv Electronics is a authorized distributor for Shenzhen SinOne Microelectronics Co., Ltd. in Mumbai (India).
Contact Us, to know more and to share your specifications.
Contact Us, to know more and to share your specifications.