The SC92F series MCUs are high-performance, industry-grade microcontrollers with a 1T 8051 core, fully compatible with traditional 8051 series. They feature 4-32KB Flash ROM, up to 2KB SRAM, independent EEPROM, up to 46 GPIOs, multiple external interrupts, 16-bit timers, 12-bit ADCs, and 8+2-bit PWM. They include high-precision internal oscillators, UART, composite serial interfaces, and multiple power management features like low voltage reset and watchdog timers. With excellent anti-interference performance, they are suitable for IoT, smart home devices, chargers, power supplies, and various consumer and industrial applications.
Product Range
P/N | PKG Type | ROM (Byte) |
RAM (Byte) |
IAP (10K times) |
BootLoader | EEPROM (100K times) |
Voltage (V) |
1%IRC MHz | Ipd (uA) |
UART | SSI (UART/SPI/IIC) |
ADC | PWM | LCD/LED Driver | EXT Crystal | CMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SC92F8003B | TSSOP20/QFN20 | 16K | 1K | 0/0.5/1/16K | - | 128B | 2.4~5.5V | 16/8/4/1.33 | <1 | 1 | 1 | 12bit*8ch | 10bit*7ch | - | 2-16Mhz | - | |
SC92F7200 | SOP8 | 4K | 512 | 0/0.5/1/4K | - | 128B | 2.4~5.5V | 24/12/6/2 | 3 | 1 | - | 5 | 8bit*2ch | - | - | - | |
SC92F7201 | SOP16 | 4K | 512 | 0/0.5/1/4K | - | 128B | 2.4~5.5V | 24/12/6/2 | 3 | 1 | - | 7 | 8bit*4ch | - | - | - | |
SC92F7202 | SOP20/TSSOP20 | 4K | 512 | 0/0.5/1/4K | - | 128B | 2.4~5.5V | 24/12/6/2 | 3 | 1 | - | 9 | 8bit*6ch | 1/2Bias 5COM(SW) | - | - | |
SC92F7250 | SOP8 | 4K | 256 | 0/0.5/1/4K | - | 128B | 2.4~5.5V | 16/8/4/1.33 | <1 | 1 | - | 12bit*5ch | 8bit*2ch | - | - | - | |
SC92F7251 | SOP16 | 4K | 256 | 0/0.5/1/4K | - | 128B | 2.4~5.5V | 24/12/6/2 | <1 | 1 | - | 12bit*7ch | 8bit*4ch | 4COM | - | - | |
SC92F7252 | SOP20/TSSOP20/QFN20 | 4K | 256 | 0/0.5/1/4K | - | 128B | 2.4~5.5V | 24/12/6/2 | <1 | 1 | - | 12bit*9ch | 8bit*6ch | 5COM | - | - | |
SC92F7300 | SOP8 | 8K | 512 | 0/0.5/1/8K | - | 128B | 2.4~5.5V | 24/12/6/2 | 3 | 1 | - | 5 | 8bit*2ch | - | - | - | |
SC92F7301 | SOP16 | 8K | 512 | 0/0.5/1/8K | - | 128B | 2.4~5.5V | 24/12/6/2 | 3 | 1 | - | 7 | 8bit*4ch | - | - | - | |
SC92F7302 | SOP20/TSSOP20/QFN20 | 8K | 512 | 0/0.5/1/8K | - | 128B | 2.4~5.5V | 24/12/6/2 | 3 | 1 | - | 9 | 8bit*6ch | 1/2Bias 5COM(SW) | - | - | |
SC92F7308B | MSOP10 | 8K | 256 | 0/0.5/1/8K | - | 128B | 2.4~5.5V | 12/6/2 | <1 | 1 | - | 12bit*5ch | 8bit*3ch | 2COM | - | - | |
SC92F7309 | TSSOP14 | 8K | 256 | 0/0.5/1/8K | - | 128B | 2.4~5.5V | 12/6/2 | <1 | 1 | - | 12bit*5ch | 8bit*5ch | 4COM | - | - | |
SC92F7350 | SOP8 | 8K | 256 | 0/0.5/1/8K | - | 128B | 2.4~5.5V | 24/12/6/2 | <1 | 1 | - | 12bit*5ch | 8bit*2ch | - | - | - | |
SC92F7351 | SOP16 | 8K | 256 | 0/0.5/1/8K | - | 128B | 2.4~5.5V | 24/12/6/2 | <1 | 1 | - | 12bit*7ch | 8bit*4ch | - | - | - | |
SC92F7352 | SOP20/TSSOP20/QFN20 | 8K | 256 | 0/0.5/1/8K | - | 128B | 2.4~5.5V | 24/12/6/2 | <1 | 1 | - | 12bit*9ch | 8bit*6ch | 1/2Bias 5COM(SW) | - | - | |
SC92F7320 | SOP8 | 8K | 256 | 0/0.5/1/8K | - | 128B | 2.4~5.5V | 24/12/6/2 | <1 | 1 | - | 12bit*5ch | (8+2)bit*3ch | - | - | - | |
SC92F7321 | SOP16 | 8K | 512 | 0/0.5/1/8K | - | 128B | 2.4~5.5V | 24/12/6/2 | <1 | 1 | - | 12bit*7ch | 8bit*4ch | 1/2Bias 4COM(SW) | - | - | |
SC92F7322 | SOP20/TSSOP20/QFN20 | 8K | 512 | 0/0.5/1/8K | - | 128B | 2.4~5.5V | 24/12/6/2 | <1 | 1 | - | 12bit*9ch | (8+2)bit*3ch | 1/2Bias 5COM(SW) | - | - | |
SC92F7323 | SOP28/TSSOP28 | 8K | 512 | 0/0.5/1/8K | - | 128B | 2.4~5.5V | 24/12/6/2 | <1 | 1 | - | 12bit*11ch | (8+2)bit*3ch | 1/2Bias 5COM(SW) | 32K | - | |
SC92F7411 | SOP16 | 16K | 1K | 0/0.5/1/16K | - | 128B | 2.4~5.5V | 24/12/6/2 | 3 | 1 | 1 | 6 | 10bit*4(complementary) | 2COM | 2-16M | - | |
SC92F7412 | SOP20/TSSOP20 | 16K | 1K | 0/0.5/1/16K | - | 128B | 2.4~5.5V | 24/12/6/2 | 3 | 1 | 1 | 7 | 10bit*4(complementary) | 5COM | 2-16M | - | |
SC92F7413 | SOP28/TSSOP28 | 16K | 1K | 0/0.5/1/16K | - | 128B | 2.4~5.5V | 24/12/6/2 | 3 | 1 | 1 | 11 | 10bit*4(complementary) | 5COM | 2-16M | - | |
SC92F7420 | SOP8 | 16K | 512 | 0/0.5/1/16K | - | 128B | 2.4~5.5V | 16/8/4/1.33 | <1 | - | 2 | 12bit*5ch | 8bit*2ch | - | - | - | |
SC92F7421 | SOP16 | 16K | 512 | 0/0.5/1/16K | - | 128B | 2.4~5.5V | 16/8/4/1.33 | <1 | - | 2 | 12bit*7ch | 8bit*3ch | 1/2Bias 4COM(SW) | - | - | |
SC92F7422 | SOP20/TSSOP20/QFN20 | 16K | 512 | 0/0.5/1/16K | - | 128B | 2.4~5.5V | 16/8/4/1.33 | <1 | - | 2 | 12bit*9ch | 8bit*6ch | 1/2Bias 5COM(SW) | - | - | |
SC92F7423 | SOP28/TSSOP28/QFN28 | 16K | 512 | 0/0.5/1/16K | - | 128B | 2.4~5.5V | 16/8/4/1.33 | <1 | - | 2 | 12bit*11ch | 8bit*6ch | 1/2Bias 5COM(SW) | 32K | - | |
SC92F7401B | SOP16 | 16K | 1K | 0/0.5/1/16K | - | 128B | 2.4~5.5V | 16/8/4/1.33 | <1 | 1 | 1 | 12bit*6ch | 10bit*5ch(Support complementary mode) | - | 2-16Mhz | - | |
SC92F7402B | SOP20/TSSOP20 | 16K | 1K | 0/0.5/1/16K | - | 128B | 2.4~5.5V | 16/8/4/1.33 | <1 | 1 | 1 | 12bit*8ch | 10bit*7ch(Support complementary mode) | - | 2-16Mhz | - | |
SC92F7461B | SOP16 | 16K | 1K | 0/0.5/1/16K | - | 128B | 2.4~5.5V | 16/8/4/1.33 | <1 | 1 | 1 | 12bit*6ch | 10bit*4ch(Support complementary mode) | 1/2Bias 2COM(SW) | - | - | |
SC92F7462B | SOP20/TSSOP20 | 16K | 1K | 0/0.5/1/16K | - | 128B | 2.4~5.5V | 16/8/4/1.33 | <1 | 1 | 1 | 12bit*7ch | 10bit*6ch(Support complementary mode) | 1/2Bias 5COM(SW) | - | - | |
SC92F7463B | SOP28/TSSOP28 | 16K | 1K | 0/0.5/1/All | - | 128B | 2.4~5.5V | 16/8/4/1.33 | <1 | 1 | 1 | 12bit*11ch | 10bit*6ch(Support complementary mode) | 1/2Bias 5COM(SW) | 2-16Mhz | - | |
SC92F7445B | LQFP32 | 16K | 1K | 0/0.5/1/16K | - | 128B | 2.4~5.5V | 16/8/4/1.33 | <1 | 1 | 1 | 12bit*12ch | 12bit*3ch | - | - | Y | |
SC92F7446B | LQFP44 | 16K | 1K | 0/0.5/1/16K | - | 128B | 2.4~5.5V | 16/8/4/1.33 | <1 | 1 | 1 | 12bit*17ch | 12bit*8ch | 8*24/6*26/5*27/4*28 | 32K | Y | |
SC92F7447B | LQFP48 | 16K | 1K | 0/0.5/1/16K | - | 128B | 2.4~5.5V | 16/8/4/1.33 | <1 | 1 | 1 | 12bit*17ch | 12bit*8ch | 8*24/6*26/5*27/4*28 | 32K | Y | |
SC92F7481 | SOP16 | 16K | 2K | 0/1/2/16K | Built-in0/1/2/4K | 1KB | 2.0~5.5V | 32/16/8/2.66 | 2.5 | 1 | 1 | 12bit*6ch | 10bit*4ch(Support complementary mode) | 1/2Bias 2COM(SW) | - | - | |
SC92F7482 | SOP20/TSSOP20 | 16K | 2K | 0/1/2/16K | Built-in0/1/2/4K | 1KB | 2.0~5.5V | 32/16/8/2.66 | 2.5 | 1 | 1 | 12bit*7ch | 10bit*6ch(Support complementary mode) | 1/2Bias 5COM(SW) | - | - | |
SC92F7483 | SOP28/TSSOP28 | 16K | 2K | 0/1/2/16K | Built-in0/1/2/4K | 1KB | 2.0~5.5V | 32/16/8/2.66 | 2.5 | 1 | 1 | 12bit*11ch | 10bit*6ch(Support complementary mode) | 1/2Bias 5COM(SW) | - | - | |
SC92F7543 | SOP28/TSSOP28 | 32K | 2K | 0/0.5/1/32K | - | 128B | 2.4~5.5V | 16/8/4/1.33 | <1 | 1 | 1 | 12bit*12ch | 12bit*3ch | 8*15/4*19 | - | Y | |
SC92F7545 | LQFP32 | 32K | 2K | 0/0.5/1/32K | - | 128B | 2.4~5.5V | 16/8/4/1.33 | <1 | 1 | 1 | 12bit*12ch | 12bit*3ch | - | - | Y | |
SC92F7546 | LQFP44 | 32K | 2K | 0/0.5/1/32K | - | 128B | 2.4~5.5V | 16/8/4/1.33 | <1 | 1 | 1 | 12bit*17ch | 12bit*8ch | 8*24/6*26/5*27/4*28 | 32K | Y | |
SC92F7547 | LQFP48 | 32K | 2K | 0/0.5/1/32K | - | 128B | 2.4~5.5V | 16/8/4/1.33 | <1 | 1 | 1 | 12bit*17ch | 12bit*8ch | 8*24/6*26/5*27/4*28 | 32K | Y | |
SC92F7593 | SOP28/TSSOP28 | 32K | 2K | 0/1/2/32K | Built-in0/1/2/4K | 1KB | 2.0~5.5V | 32/16/8/2.66 | 2.5 | 1 | 1 | 12bit*12ch | 12bit*2ch | 8*15/4*19 | - | Y | |
SC92F7595 | LQFP32 | 32K | 2K | 0/1/2/32K | Built-in0/1/2/4K | 1KB | 2.0~5.5V | 32/16/8/2.66 | 2.5 | 1 | 1 | 12bit*12ch | 12bit*2ch | - | - | Y | |
SC92F7596 | LQFP44 | 32K | 2K | 0/1/2/32K | Built-in0/1/2/4K | 1KB | 2.0~5.5V | 32/16/8/2.66 | 2.5 | 1 | 1 | 12bit*17ch | 12bit*4ch | 8*24/6*26/5*27/4*28 | 32K | Y | |
SC92F7597 | LQFP48 | 32K | 2K | 0/1/2/32K | Built-in0/1/2/4K | 1KB | 2.0~5.5V | 32/16/8/2.66 | 2.5 | 1 | 1 | 12bit*17ch | 12bit*4ch | 8*24/6*26/5*27/4*28 | 32K | Y | |
SC92F73A1 | SOP16 | 8K | 1K | 0/0.5/1/16K | - | 128B | 2.4~5.5V | 16/8/4/1.33 | <1 | 1 | 1 | 12bit*6ch | 10bit*4ch(Support complementary mode) | 1/2Bias 2COM(SW) | - | - | |
SC92F73A2 | SOP20/TSSOP20 | 8K | 1K | 0/0.5/1/16K | - | 128B | 2.4~5.5V | 16/8/4/1.33 | <1 | 1 | 1 | 12bit*7ch | 10bit*6ch(Support complementary mode) | 1/2Bias 5COM(SW) | - | - | |
SC92F73A3 | SOP28/TSSOP28 | 8K | 1K | 0/0.5/1/16K | - | 128B | 2.4~5.5V | 16/8/4/1.33 | <1 | 1 | 1 | 12bit*11ch | 10bit*6ch(Support complementary mode) | 1/2Bias 5COM(SW) | 2-16Mhz | - | |
SC92F74A1 | SOP16 | 16K | 1K | 0/0.5/1/16K | - | 128B | 2.4~5.5V | 16/8/4/1.33 | <1 | 1 | 1 | 12bit*6ch | 10bit*4ch(Support complementary mode) | 1/2Bias 2COM(SW) | - | - | |
SC92F74A2 | SOP20/TSSOP20 | 16K | 1K | 0/0.5/1/16K | - | 128B | 2.4~5.5V | 16/8/4/1.33 | <1 | 1 | 1 | 12bit*7ch | 10bit*6ch(Support complementary mode) | 1/2Bias 5COM(SW) | - | - | |
SC92F74A3 | SOP28/TSSOP28 | 16K | 1K | 0/0.5/1/16K | - | 128B | 2.4~5.5V | 16/8/4/1.33 | <1 | 1 | 1 | 12bit*11ch | 10bit*6ch(Support complementary mode) | 1/2Bias 5COM(SW) | 2-16Mhz | - | |
SC92F74A5 | LQFP32 | 16K | 1K | 0/0.5/1/16K | - | 128B | 2.4~5.5V | 16/8/4/1.33 | <1 | 1 | 1 | 12bit*12ch | 12bit*3ch | - | - | Y | |
SC92F74A6 | LQFP44 | 16K | 1K | 0/0.5/1/16K | - | 128B | 2.4~5.5V | 16/8/4/1.33 | <1 | 1 | 1 | 12bit*17ch | 12bit*8ch | 8*24/6*26/5*27/4*28 | 32K | Y | |
SC92F74A7 | LQFP48 | 16K | 1K | 0/0.5/1/16K | - | 128B | 2.4~5.5V | 16/8/4/1.33 | <1 | 1 | 1 | 12bit*17ch | 12bit*8ch | 8*24/6*26/5*27/4*28 | 32K | Y |
Shiv Electronics is a authorized distributor for Shenzhen SinOne Microelectronics Co., Ltd. in Mumbai (India).
Contact Us, to know more and to share your specifications.
Contact Us, to know more and to share your specifications.